Name | Date of birth | Age group | Gender | Type | Distance | Registered | Registration number | |||
1 | Elzani Labuschagne | 1993/05/27 | 25-29 | Female | Triathlon | Super Sprint | not TSA registered - standard/long distance | 1.14.32 | ||
2 | Isabel Homsek | 1964/08/07 | 50-54 | Female | Triathlon | Super Sprint | not TSA registered - standard/long distance | 1.14.32 | ||
3 | Denise Cilliers | 2007/04/02 | 12-13 | Female | Triathlon | Super Sprint | TSA Registered | TSA000841___ | 32.01 | short swim,short bike |
4 | sheniqua Harrington | 2006/02/09 | 12-13 | Female | Duathlon | Super Sprint | TSA Registered | PDI | 41.14 | short bike |
6 | JJ Holtzhausen | 2005/12/29 | 14-15 | Male | Duathlon | Super Sprint | Not TSA registered - sprint/supersprint | TSA1733 | 34.58 | |
7 | Ntado Mthimkhule | 2005/12/05 | 14-15 | Male | Duathlon | Super Sprint | not TSA registered - standard/long distance | PDI | 31.12 | short bike |
8 | Xolile Tyhaliti | 2005/09/11 | 14-15 | Male | Duathlon | Super Sprint | TSA Registered | PDI | 54.01 | |
10 | Jaydin Nel | 2004/01/02 | 14-15 | Male | Triathlon | Super Sprint | TSA Registered | 1.21.22 | sprint distance | |
11 | Armand Herbst | 2004/10/08 | 14-15 | Male | Triathlon | Super Sprint | TSA Registered | TSA1134 | 40.32 | |
12 | Nelson Dumezweni | 2003/08/14 | 16-17 | Male | Duathlon | Sprint | TSA Registered | PDI | 1.14.47 | short bike |
14 | Simone de Klerk | 2002/01/18 | 16-17 | Female | Triathlon | Sprint | TSA Registered | TSA3866_____ | 1.29.51 | |
15 | SW KRUGER | 2003/04/19 | 16-17 | Male | Triathlon | Sprint | TSA Registered | TSA1467_____ | dns | siek |
16 | Marcu van Dyk | 2003/09/26 | 16-17 | Male | Triathlon | Sprint | TSA Registered | TSA00001747_ | 1.24.50 | |
17 | Jan Hendrik Malan | 16-17 | Male | Triathlon | Sprint | TSA Registered | 1.35.07 | |||
18 | Tshiamo Moagi | 2003/09/30 | 16-17 | Male | Triathlon | Sprint | TSA Registered | PDI | 56.40 | short bike |
74 | Mpho Bonatisa | 2002/12/27 | 16-17 | Male | Duathlon | Sprint | PDI | 49.48 | supersprint distance | |
75 | Tsheko Gaborane | 2002/01/28 | 16-17 | Male | Duathlon | Sprint | PDI | 1.44.59 | ||
19 | Matthew Russell | 1996/09/06 | 20-24 | Male | Triathlon | Sprint | TSA Registered | TSA001187___ | 1.13.41 | |
20 | Joshua Grobbelaar | 1996/12/21 | 20-24 | Male | Triathlon | Sprint | Not TSA registered - sprint/supersprint | 1.52.55 | bike to long | |
21 | Nelreen Swanepoel | 1989/02/28 | 30-34 | Female | Duathlon | Sprint | Not TSA registered - sprint/supersprint | 1.43.49 | ||
22 | Elizta Jacobs | 1985/06/07 | 30-34 | Female | Triathlon | Sprint | Not TSA registered - sprint/supersprint | 1.41.51 | ||
23 | Cherie Dos Santos | 1985/11/10 | 30-34 | Female | Triathlon | Sprint | Not TSA registered - sprint/supersprint | 1.41.51 | ||
69 | Stefan du Toit | 1985/06/10 | 30-34 | Male | Triathlon | Sprint | TSA711 | 1.29.52 | ||
25 | Jannie Victor | 1975/09/03 | 40-44 | Male | Duathlon | Sprint | Not TSA registered - sprint/supersprint | 1.26.07 | ||
26 | Francois Saayman | 1977/10/14 | 40-44 | Male | Triathlon | Sprint | TSA Registered | TSA00001758_ | 1.21.40 | |
27 | Marc Theron | 1977/02/11 | 40-44 | Male | Triathlon | Sprint | TSA Registered | TSA00001523_ | 1.31.41 | |
28 | Jan Meiring | 1976/04/06 | 40-44 | Male | Triathlon | Sprint | TSA Registered | TSA00001828_ | 1.24.23 | |
29 | Henry Jordaan | 1978/10/13 | 40-44 | Male | Triathlon | Sprint | TSA Registered | TSA00001384_ | 1.39.01 | |
50 | Ebarnie Cilliers | 1978/03/13 | 40-44 | Male | Triathlon | Sprint | TSA Registered | TSA00001465_ | 1.24.50 | |
73 | Vic de Bruyn | 1974/06/11 | 45-49 | Male | Triathlon | Sprint | 1.22.17 | |||
76 | Benedictus Kok | 45-49 | Male | Triathlon | Sprint | TSA1816 | 1.19.18 | |||
30 | Jaco Prinsloo | 1965/01/10 | 50-54 | Male | Triathlon | Sprint | not TSA registered - standard/long distance | TSA000001731 | 1.37.13 | |
31 | Nicolas Theron | 1968/07/30 | 50-54 | Male | Triathlon | Sprint | TSA Registered | TSA000001095 | 1.15.28 | |
71 | Wouter Venter | 1964/04/29 | 50-55 | Male | Duathlon | Sprint | 1.17.21 | |||
32 | Rika Vermaas | 1962/03/12 | 55-59 | Female | Triathlon | Sprint | TSA Registered | TSA1074 | 1.22.38 | |
33 | Gordon Walker | 1963/12/30 | 55-59 | Male | Triathlon | Sprint | Not TSA registered - sprint/supersprint | 1.46.47 | ||
34 | Roman Masia | 1995/01/20 | 20-24 | Male | Triathlon | Standard | not TSA registered - standard/long distance | PDI | 2.52.52 | |
35 | Waldo Venter | 1995/05/05 | 20-24 | Male | Triathlon | Standard | TSA Registered | TSA007018___ | 2.32.01 | |
36 | Charl Theron | 1998/08/08 | 20-24 | Male | Triathlon | Standard | TSA Registered | TSA000001136 | 2.27.17 | |
37 | Willem Joubert | 1990/04/22 | 25-29 | Male | Duathlon | Standard | not TSA registered - standard/long distance | |||
38 | Kabelo Sekaleli | 1990/01/23 | 25-29 | Male | Triathlon | Standard | not TSA registered - standard/long distance | PDI | 2.56.33 | |
39 | Japie Blignaut | 1991/07/21 | 25-29 | Male | Triathlon | Standard | TSA Registered | tsa448 | 2.26.48 | |
70 | Aphiwe | 1993/07/15 | 25-29 | Male | Triathlon | Standard | PDI | 2.24.25 | 400m swim | |
40 | Danie Cronje | 1986/07/23 | 30-34 | Male | Duathlon | Standard | not TSA registered - standard/long distance | 2.40.37 | ||
41 | BC du Plessis | 1983/03/15 | 30-34 | Male | Triathlon | Standard | not TSA registered - standard/long distance | 3.27.15 | ||
42 | Anelda Coetzee | 1983/09/06 | 35-39 | Female | Triathlon | Standard | TSA Registered | TSA0652_____ | 3.32.48 | |
43 | Marlise Roodt | 1982/01/06 | 35-39 | Female | Triathlon | Standard | TSA Registered | TSA790 | 3.24.55 | |
44 | Nadia Raimondo | 1983/02/02 | 35-39 | Female | Triathlon | Standard | TSA Registered | TSA00001419_ | dns siek | |
45 | Rohan Myburgh | 1983/03/01 | 35-39 | Male | Triathlon | Standard | not TSA registered - standard/long distance | 3.43.49 | ||
46 | Lionel Walker | 1981/01/08 | 35-39 | Male | Triathlon | Standard | not TSA registered - standard/long distance | 3.22.18 | ||
47 | TEWIS DE BRUYN | 1982/08/05 | 35-39 | Male | Triathlon | Standard | not TSA registered - standard/long distance | 2.40.51 | 750m swim | |
77 | Phillip Segau | 35-39 | Male | Duathlon | Standard | PDI | 3.00.07 | |||
24 | Estie vd Merwe | 1975/12/16 | 40-44 | Female | Duathlon | Standard | Not TSA registered - sprint/supersprint | 3.11.30 | ||
48 | Marietjie Serfontei | 1976/08/27 | 40-44 | Female | Triathlon | Standard | TSA Registered | TSA00001738_ | 3.15.48 | |
49 | Herman Louw | 1978/02/12 | 40-44 | Male | Triathlon | Standard | not TSA registered - standard/long distance | 4.07.29 | ||
51 | Theuns de Bruyn | 40-44 | Male | Triathlon | Standard | TSA Registered | TSA556______ | 2.29.21 | ||
52 | Jaco Cilliers | 1977/12/05 | 40-44 | Male | Triathlon | Standard | TSA Registered | TSA000840___ | 2.24.52 | |
72 | John van Wyk | 1977/02/26 | 40-44 | Male | Triathlon | Standard | 3.28.15 | |||
53 | Johann de Villiers | 1969/12/12 | 45-49 | Male | Triathlon | Standard | TSA Registered | TSA617______ | 2.43.05 | |
54 | Smiley Marais | 1973/04/29 | 45-49 | Male | Duathlon | Standard | TSA Registered | TSA1415_____ | 2.41.53 | |
55 | Wikkie vd Merwe | 1973/10/09 | 45-49 | Male | Triathlon | Standard | TSA Registered | TSA1228_____ | 2.58.17 | 750m swim |
56 | kenneth kirsten | 1971/09/04 | 45-49 | Male | Triathlon | Standard | TSA Registered | tsa665 | 2.53.36 | |
57 | Brink Visser | 1968/04/06 | 50-54 | Male | Triathlon | Standard | TSA Registered | TSA000001090 | 2.48.19 | |
58 | A3 Vermaas | 1961/06/21 | 55-59 | Male | Triathlon | Standard | TSA Registered | tsa1136 | 2.28.39 | |
59 | Anton Homsek | 1963/08/30 | 55-59 | Male | Triathlon | Standard | TSA Registered | TSA144______ | 3.07.36 | |
60 | Lynette Fischer | 1958/07/20 | 60-64 | Female | Triathlon | Standard | TSA Registered | TSA000019___ | 2.57.29 | |
62 | Maude Elaine le Roux | 1997/01/22 | under 23 | Female | Triathlon | Standard | TSA Registered | tsa1064 | 2.23.59 | |
63 | Chrizan vd Merwe | 1988/11/21 | 30-34 | Female | Triathlon | Long distance | TSA Registered | tsa1534 | 4.36.10 | |
64 | J Hellawell | 1989/07/09 | 30-34 | Male | Triathlon | Long distance | not TSA registered - standard/long distance | tsa1596 | 4.49.04 | |
65 | Daniel Dos Santos | 1983/12/02 | 30-34 | Male | Triathlon | Long distance | TSA Registered | TSA612______ | 3.35.10 | 10km run |
67 | Rohan Seaman | 1978/11/26 | 35-39 | Male | Triathlon | Long distance | not TSA registered - standard/long distance | 5.12.45 | ||
68 | Nicholas Newman | 1981/01/17 | 35-39 | Male | Triathlon |
Standard |
TSA Registered | TSA00000861_ | 3.38.16 |