Results - 13 May 2012
| Race nr | Name & Surname | Age group | Time | 
| 15 | Arno Laubscher | 12 -13 | 41.01 | 
| 37 | Zander du Plessis | 12 - 13 | 44.12 | 
| 36 | Carien Sander | 12 - 13 | 40.07 | 
| 21 | Hesmarie Maartens | 12 - 13 | DNF | 
| 35 | Frans Marx | 14 - 15 | 36.11 | 
| 9 | Madelein Le Roux | 14 - 15 | 38.08 | 
| 30 | Estean Badenhorst | 16 - 17 | 59.43 | 
| 14 | Hanre Herbst | 16 - 17 | 1.00.10 | 
| 34 | Willie van Tonder | 16 - 17 | 1.10.48 | 
| 22 | Corne Naude | 16 - 17 | DNF | 
| 19 | John Peter Botha | 18 - 19 | 1.08.47 | 
| 32 | Nelmare Loubser | 20 - 24 | 2.24.42 | 
| 16 | Berndt Burger | 20 - 24 | 2.00.10 | 
| 24 | Japie Blignaut | 20 - 24 | 2.04.45 | 
| 25 | Raymond Choane | 20 -24 | 2.35.48 | 
| 3 | Molefi Senyane | 25 - 29 | 2.02.46 | 
| 31 | Schalk Roestoff | 25 - 29 | 2.08.01 | 
| 2 | Jonas Nkgwedi | 25 - 29 | 2.14.15 | 
| 26 | Francois Saayman | 35 - 39 | 2.09.40 | 
| 33 | Casey vd Leek | 40 - 44 | 2.13.30 | 
| 20 | Willie Maartens | 45 - 49 | 2.15.47 | 
| 4 | Wimpie van Rooyen | 45 - 49 | 2.17.48 | 
| 27 | Pieter Blignaut | 50 - 54 | 2.32.56 | 
| 1 | Stella Heyns | 55 - 59 | 3.14.37 | 
| 17 | Danie Cronjé | 55 - 59 | 2.20.56 | 
